Ali Club.com " 

                               
   

MR Ali Club 2003 Tour - Belton Woods - PLAYER ANALYSIS

   
                               
       
       
       
       
                             
 

RESULTS SUMMARY     

 
 

           

 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   

SUMMARY

   

ROUND 1 WOODSIDE

   
 
Hole 1 Eagles Birdies Pars Bogeys Double Bogeys Other
1 0 0 2 7 10 17
2 0 0 4 13 11 8
3 0 0 3 9 13 11
4 0 0 6 19 8 3
5 0 0 3 15 6 12
6 0 0 7 13 7 9
7 0 0 6 13 10 7
8 0 0 7 10 13 6
9 0 0 8 6 10 12
10 0 0 2 14 4 16
11 0 1 9 13 9 4
12 0 1 5 15 5 10
13 0 0 2 14 4 16
14 0 0 8 14 6 8
15 0 0 8 15 9 4
16 0 2 7 9 10 8
17 0 1 2 13 7 13
18 0 0 7 16 6 7
TOTAL 0% 1% 15% 35% 23% 26%

 

Hole 1 Eagles Birdies Pars Bogeys Double Bogeys Other
1 0 0 1 3 3 5
2 0 0 0 7 2 3
3 0 0 1 3 3 5
4 0 0 0 10 1 1
5 0 0 0 5 2 5
6 0 0 5 3 2 2
7 0 0 2 6 3 1
8 0 0 2 2 6 2
9 0 0 2 2 4 4
10 0 0 0 5 2 5
11 0 0 2 6 3 1
12 0 0 1 7 2 2
13 0 0 1 5 1 5
14 0 0 2 5 3 2
15 0 0 3 5 4 0
16 0 1 2 2 3 4
17 0 0 2 2 4 4
18 0 0 0 8 4 0
TOTAL 0% 0.5% 12% 40% 24% 24%

 

 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
                               
   

ROUND 2 WOODSIDE

   

ROUND 3 LAKES

   
 
Hole 1 Eagles Birdies Pars Bogeys Double Bogeys Other
1 0 0 0 2 6 4
2 0 0 3 2 5 2
3 0 0 2 3 4 3
4 0 0 3 3 6 0
5 0 0 1 5 2 4
6 0 0 0 5 3 4
7 0 0 1 4 3 4
8 0 0 1 5 4 2
9 0 0 4 1 3 4
10 0 0 1 8 1 2
11 0 0 1 3 6 2
12 0 1 3 5 2 1
13 0 0 1 4 2 5
14 0 0 1 6 2 3
15 0 0 5 5 2 0
16 0 1 3 5 2 1
17 0 1 0 5 2 4
18 0 0 5 4 1 2
TOTAL 0% 1% 16% 35% 26% 22%

 

Hole 1 Eagles Birdies Pars Bogeys Double Bogeys Other
1 0 0 1 2 1 8
2 0 0 1 4 4 3
3 0 0 0 3 6 3
4 0 0 3 6 1 2
5 0 0 2 5 2 3
6 0 0 2 5 2 3
7 0 0 3 3 4 2
8 0 0 4 3 3 2
9 0 0 2 3 3 4
10 0 0 1 1 1 9
11 0 1 6 4 0 1
12 0 0 1 3 1 7
13 0 0 0 5 1 6
14 0 0 5 3 1 3
15 0 0 0 5 3 4
16 0 0 2 2 5 3
17 0 0 0 6 1 5
18 0 0 2 4 1 5
TOTAL 0% 0.5% 16% 31% 19% 34%